Etrade
| Stock Broker Name: | Etrade |
| Name Of company: | ETrade Financial Corp |
| Online since: | 1997 |
| Country of Origin: | USA, UK, Canada |
| Regulation: | |
| Payment options: | Credit/debit card, Bank wire |
| Min Account Size: | $1,000 |
| Margin Rates: | 7.49% |
| Virtual Trading: | No |
| Cost Per trade: | $9.99 |
| Broker Assisted Trades: | $19.95 |
| Mobile Trading: | Yes |
| Trader Community: | No |
| Inactivity fees: | No |
| International Trading: | Yes |
| Other Instruments: | Forex, Futures, Options |
| Special Offers: |
Advantages:
Disadvantages