Interactive Brokers
| Stock Broker Name: | Interactive Brokers |
| Name Of company: | Interactive Brokers Group, Inc. |
| Online since: | 1977 |
| Country of Origin: | USA, Canada, UK |
| Regulation: | |
| Payment options: | ACH, Bank Wire, Check |
| Min Account Size: | $5,000 |
| Margin Rates: | Prime � 0.23% |
| Virtual Trading: | Yes |
| Cost Per trade: | $0.005 per share, $1 min |
| Broker Assisted Trades: | $32 |
| Mobile Trading: | Yes |
| Trader Community: | No |
| Inactivity fees: | Yes |
| International Trading: | Yes |
| Other Instruments: | Forex, Futures, Options |
| Special Offers: |
Advantages:
Disadvantages