LowTrades
| Stock Broker Name: | LowTrades |
| Name Of company: | SuccessTrade Securities, Inc. |
| Online since: | 1999 |
| Country of Origin: | USA |
| Regulation: | |
| Payment options: | ACH, Bank Wire, Check |
| Min Account Size: | $0 |
| Margin Rates: | 2.5%-3% above base rate |
| Virtual Trading: | No |
| Cost Per trade: | $4.95 |
| Broker Assisted Trades: | $25 |
| Mobile Trading: | No |
| Trader Community: | No |
| Inactivity fees: | $50 bi-yearly |
| International Trading: | No |
| Other Instruments: | No |
| Special Offers: |
Advantages:
Disadvantages