Etrade | Stock Broker Name: | Etrade |
| Name Of company: | ETrade Financial Corp |
| Online since: | 1997 |
| Country of Origin: | USA, UK, Canada |
| Regulation: | |
| Payment options: | Credit/debit card, Bank wire |
| Min Account Size: | $1,000 |
| Margin Rates: | 7.49% |
| Virtual Trading: | No |
| Cost Per trade: | $9.99 |
| Broker Assisted Trades: | $19.95 |
| Mobile Trading: | Yes |
| Trader Community: | No |
| Inactivity fees: | No |
| International Trading: | Yes |
| Other Instruments: | Forex, Futures, Options |
| Special Offers: | |
Advantages:
Not great, the best thing I can think of to say is mobile trading
Disadvantages
$1,000 account minimum
Trade cost over twice as much as Zecco and TradekingClick here to join ETrade
Have you any experiences with Etrade? Please feel free to share your comments below: