Firstrade | Stock Broker Name: | Firstrade |
| Name Of company: | Firstrade Securities Inc. |
| Online since: | Unknown |
| Country of Origin: | New York, USA |
| Regulation: | |
| Payment options: | Check, Bank Wire, ACH |
| Min Account Size: | 0 |
| Margin Rates: | 7.75 |
| Virtual Trading: | No |
| Cost Per trade: | $6.95 |
| Broker Assisted Trades: | $26.95 |
| Mobile Trading: | No |
| Trader Community: | No |
| Inactivity fees: | No |
| International Trading: | No |
| Other Instruments: | |
| Special Offers: | Upto $300 in bonuses. 100 free trades for an initial deposit above $2,000. Transfer over $25,000 and |
Advantages:
Low Trading Costs
Lots of bonuses available
Disadvantages
Margin costs are higher than most
Click here to join Firstrade
Have you any experiences with Firstrade? Please feel free to share your comments below: