Scottrade | Stock Broker Name: | Scottrade |
| Name Of company: | Scottrade |
| Online since: | Over 25 Years Offline |
| Country of Origin: | US |
| Regulation: | |
| Payment options: | Money Direct (ACH), check, bank wire |
| Min Account Size: | $500 |
| Margin Rates: | 7.5% |
| Virtual Trading: | No |
| Cost Per trade: | $7 |
| Broker Assisted Trades: | $27 |
| Mobile Trading: | Yes |
| Trader Community: | Yes |
| Inactivity fees: | No |
| International Trading: | Yes |
| Other Instruments: | |
| Special Offers: | |
Advantages:
Low Trading Costs
Disadvantages
$500 minimum account size.
Click here to join Scottrade
Have you any experiences with Scottrade? Please feel free to share your comments below: