TDAmeritrade | Stock Broker Name: | TDAmeritrade |
| Name Of company: | TD Ameritrade |
| Online since: | 1975 |
| Country of Origin: | global |
| Regulation: | |
| Payment options: | ACH, Bank Wire, Check |
| Min Account Size: | $2,000 |
| Margin Rates: | Highly variable |
| Virtual Trading: | No |
| Cost Per trade: | $9.99 |
| Broker Assisted Trades: | $44.99 |
| Mobile Trading: | Yes |
| Trader Community: | No |
| Inactivity fees: | No |
| International Trading: | Yes |
| Other Instruments: | Bonds, CDs, Mutual Funds, Options |
| Special Offers: | |
Advantages:
Well known, established broker
No inactivity fees
Disadvantages
No Virtual Trading
Broker assisted trades are too pricey
Click here to join TDAmeritrade
Have you any experiences with TDAmeritrade? Please feel free to share your comments below: