TradeStation
| Stock Broker Name: | TradeStation |
| Name Of company: | TradeStation Technologies, Inc. |
| Online since: | 1999 |
| Country of Origin: | USA, Europe |
| Regulation: | |
| Payment options: | Bank Wire, Check, ACH |
| Min Account Size: | $5,000 |
| Margin Rates: | 7.75% |
| Virtual Trading: | Yes |
| Cost Per trade: | $9.99-$12.99 |
| Broker Assisted Trades: | add $20 |
| Mobile Trading: | Yes |
| Trader Community: | Yes |
| Inactivity fees: | No |
| International Trading: | Yes |
| Other Instruments: | Forex, Futures, Options |
| Special Offers: |
Advantages:
Disadvantages